PERSONAL

 

Attended St. Michael’s College School in Toronto. Won four league championships with St. Michael’s; Named league MVP four times. Named 2013 Scholar-Athlete of the Year in high school; Graduated with a 3.5 GPA. Made Honour Roll in sophomore and senior years. Chose to reclassify to class of 2013 and sign with Oregon State. Ranked as the 116th prospect in the Class of 2014 and a three-star recruit by Rivals.com. Won bronze with Team Canada at 2011 U16 FIBA Americas Championships. Finished fifth with Team Canada at 2012 U17 FIBA World Championships. Named Tournament MVP at U17 Canadian Championships.

PROFESSIONAL STATISTICS


AVERAGES

Year Team GP MIN PTS FG% 3FG% FT% RO RD RT AS ST BS TO PF
2022-23 Vancouver Bandits 16 25.1 10.2 .420 0.316 .950 0.9 5.3 6.2 2.1 0.4 0.0 1.8 2.8
2022-23 Nantes 5 18.6 6.6 .464 0.313 1.000 0.4 3.0 3.4 1.8 1.0 0.2 2.0 3.4
2022-23 Tapiolan Honka 25 30.1 15.4 .464 .406 .815 0.6 3.8 4.4 3.8 0.7 0.2 3.2 3.6
2021-22 Vancouver Bandits 19 21.2 7.8 .343 .426 .929 0.7 2.8 3.5 1.0 0.3 0.1 1.3 1.7
2021-22 Edmonton Stingers 4 17.8 6.8 .355 .357 .000 0.3 2.8 3.0 1.3 0.5 0.0 2.3 2.5
2020-21 Vancouver Bandits 16 28.9 10.9 .409 .375 .720 0.9 3.1 4.0 2.4 0.7 0.0 1.6 2.4
2019-20 Sudbury Five 9 23.7 23.7 .395 .261 .667 0.7 3.4 4.1 2.8 0.2 0.2 1.6 3.4
2019-20 Vancouver Bandits 8 28.8 28.8 .398 .419 .739 0.7 3.9 4.6 2.4 1.4 0.0 2.3 2.6
2018-19 Halifax Hurricanes 48 18.7 18.7 .433 .398 .696 0.7 1.9 2.6 2.0 0.5 0.1 1.2 2.4
Totals 150 23.7 14.3 .409 .363 .724 0.7 3.3 4.0 2.2 0.6 0.1 1.9 1.8

UNIVERSITY/ COLLEGE CAREER



AVERAGES

Year Team GP MIN PTS FG% 3P% FT% RO RD RT AS ST BS TO PF
2017-18 Akron 32 32.5 14.3 .390 .373 .646 0.3 2.2 2.5 3.1 0.8 0.2 3.0 2.9
2016-17 Oregon State - RS - - - - - - - - - - - - - -
2015-16 Oregon State 32 25.3 6.1 .377 .361 .604 0.4 2.0 2.4 2.2 0.4 0.2 1.6 1.7
2014-15 Oregon State 31 34.8 10.7 .370 .309 .736 0.7 2.3 3.0 3.5 1.2 0.1 2.7 2.7
2013-14 Oregon State 32 11.4 3.1 .493 .452 .571 0.2 0.5 0.7 0.4 0.1 0.8 0.8 1.3
Totals 127 26.0 8.5 .408 .374 .639 0.4 1.8 2.1 2.3 0.6 0.3 2.0 2.2
Share by: