PERSONAL

 

Attended Bishop McNally High School in Calgary, Alberta where he was named High School All-Star and won a City Championship. Played football up until high school. Represented the Democratic Republic of Congo in 2021 and 2017, placing 9th and 13th, respectively.

PROFESSIONAL STATISTICS


AVERAGES

Year Team GP MIN PTS FG% 3P% FT% RO RD RT AS ST BS TO PF
2023-24 Zunder Palencia 30 20.8 5.0 .524 .471 .833 1.4 2.0 3.4 1.0 0.7 0.3 0.5 1.5
2022-23 Zunder Palencia 39 21.1 7.0 .455 .372 .698 1.1 2.2 3.3 0.7 0.7 0.3 0.9 1.3
2021-22 Edmonton Stingers 12 29.2 11.0 .460 .353 .688 1.9 1.8 3.7 1.6 1.3 0.8 1.6 2.3
2021-22 Alimerka Oviedo 36 29.1 10.3 .385 .300 .678 1.1 2.5 3.6 1.1 0.9 0.4 1.9 1.5
2020-21 Edmonton Stingers 14 29.6 12.0 .448 .382 .731 1.2 2.1 3.3 1.2 1.1 0.5 1.3 2.6
2020-21 Melilla Ciudad Del Deporte 25 27.6 12.9 .472 .323 .667 1.0 2.0 2.9 1.0 0.6 0.3 2.0 2.3
2019-20 Edmonton Stingers 8 32.9 12.9 .514 .400 .524 1.9 3.0 4.9 2.5 2.0 0.8 0.9 2.1
2019-20 Leyma Coruña 24 26.3 10.5 .469 .416 .588 0.9 1.9 2.8 1.3 0.7 0.3 1.5 2.0
2018-19 Edmonton Stingers 17 25.0 7.7 .456 .345 .607 0.9 2.4 3.3 2.8 0.9 0.2 1.1 2.8
2018-19 Araberri Basket Club 34 31.6 12.4 .466 .317 .587 0.9 2.6 3.5 1.6 1.8 0.5 2.1 2.1
Career Average 239 27.3 10.2 .465 .368 .660 1.2 2.2 3.5 1.5 1.1 0.4 1.4 2.1

UNIVERSITY/ COLLEGE CAREER



AVERAGES

Year Team GP MIN PTS FG% 3P% FT% RO RD RT AS ST BS TO PF
2017-18 Central Arkansas 35 30.3 13.8 .518 .358 .657 2.0 4.1 6.1 2.3 1.1 1.0 2.3 2.3
2016-17 Central Arkansas 32 31.0 13.9 .532 .400 .593 2.8 3.9 6.7 1.8 0.8 0.5 2.2 2.9
2015-16 Central Arkansas 28 25.6 10.5 .584 .250 .524 2.2 3.2 5.4 1.3 0.6 0.7 2.3 2.4
2014-15 Central Arkansas 29 26.8 7.9 .475 .100 .588 1.5 2.9 4.5 1.6 0.7 0.5 2.4 2.7
Career Average 124 28.4 11.5 .527 .277 .591 2.1 3.5 5.7 1.7 0.8 0.7 2.3 2.6
Share by: