PERSONAL


Attended Bill Crothers Secondary in Markham Ontario and earned First Team All-Ontario Scholastic Basketball Association honours as a senior; valedictorian of graduating class … All-time leading scorer at Bill Crothers … Competed on the international stage with Canada at the FIBA U17 World Cup…Named Team Captain for the Calgary Surge in 2023.


PROFESSIONAL STATISTICS


AVERAGES

Year Team GP MIN PTS FGP 3FGP FT RO RD RT AS ST BS TO PF
2023-24 Orléans Loiret Basket 24 25.3 16.5 .415 .357 .855 0.4 2.8 3.2 3.7 0.9 0.0 2.6 2.9
2023 Calgary Surge 22 30.1 15.4 .411 .312 .841 0.5 4.7 5.2 5.5 1.6 0.1 2.9 2.5
2022-23 KK Kolubara LA 2003 13 32.4 23.2 .473 .392 .796 0.6 3.9 4.8 4.7 1.2 0.0 3.0 2.9
2022-23 Brampton Honey Badgers 2 16.4 9.5 .471 .286 .500 0.0 2.0 2.0 1.0 1.0 0.0 1.0 1.0
2021-22 Guelph Nighthawks 18 18.3 7.3 .373 .333 .889 0.5 2.1 2.6 2.2 0.6 0.1 0.9 2.2
Totals 79 24.5 14.3 .428 .366 .776 0.4 3.1 3.6 3.4 1.1 0.0 2.08 2.3

UNIVERSITY/ COLLEGE CAREER



AVERAGES

Year Team GP MIN PTS FGP 3FGP FT RO RD RT AS ST BS TO PF
2021-22 St.John's 31 17.2 6.3 .389 .297 .725 0.4 1.5 1.9 1.9 0.6 0.1 0.9 1.6
2020-21 Vermont 14 29.8 13.6 .403 .360 .826 0.3 2.8 3.1 1.6 0.6 0.1 2.0 2.5
2019-20 Vermont 33 28.3 14.2 .459 .423 .747 0.3 2.6 2.9 2.6 1.1 0.1 1.8 1.9
2018-19 Vermont 34 28.0 12.4 .407 .371 .804 0.6 3.7 4.2 1.5 0.9 0.2 1.9 2.2
2017-18 Vermont 34 11.0 3.9 .381 .369 .656 0.2 1.6 1.7 1.0 0.4 0.0 0.9 1.0
Totals 146 22.0 9.6 .417 .374 .766 0.4 2.4 2.7 1.7 0.7 0.1 1.4 1.8
Share by: